| Thursday, 21st May 2026 | ||
|---|---|---|
| Half term (No pupils to attend) | ||
| Friday, 22nd May 2026 | ||
| Half term (No pupils to attend) | ||
| Monday, 25th May 2026 | ||
| Half term (No pupils to attend) | ||
| Tuesday, 30th June 2026 | ||
| Finish for Summer (12 noon finish) | ||
| Wednesday, 26th August 2026 | ||
| P2 - 7 return to school (12 noon finish, no breakfast club, dinners or packed lunches) | ||
| Thursday, 27th August 2026 | ||
| P2 - 7 in school (12 noon finish, no breakfast club, dinners or packed lunches) | ||
| Friday, 28th August 2026 | ||
| P2 - 7 in school (12 noon finish, no breakfast club, dinners or packed lunches) | ||
| Friday, 25th September 2026 | ||
| TransformED Development Day (No pupils to attend) | ||
| Monday, 26th October 2026 | ||
| Half Term (No pupils to attend) | ||
| Tuesday, 27th October 2026 | ||
| Half Term (No pupils to attend) | ||
| Wednesday, 28th October 2026 | ||
| Half Term (No pupils to attend) | ||
| Thursday, 29th October 2026 | ||
| Half Term (No pupils to attend) | ||
| Friday, 30th October 2026 | ||
| Half Term (No pupils to attend) |